FS Reloading Blogs
Reloading Trays
Top side accepts a wide variety of rifle cartridges from .17 to .458 caliber and several various sizes of handgun brass such as 357 Magnum, 40 S&W, and 500 S&W |
Bottom side accepts both 9mm and .45ACP hangun brass![]() |
|
Universal Reloading Tray
The Universal Reloading Tray is highly versatile. It can be used with a wide variety of rifle cartridges from .17 caliber up to .458 caliber. Also works well for handgun cartridges 9mm to 500 S&W. 50 round capacity. Conveniently holds brass during different stages of reloading process.

Perfect-Fit Reloading Trays
| Frankford Arsenal Perfect-Fit Trays are sized for individual calibers or a family of calibers for a precise fit. PerfectFit trays are an essential tool for reloading effciency andorganization. Twelve tray sizes are available for .25 ACP through 500 Nitro. Each tray holds 50 cases (tray number 9 holds 45). A lip around the outside edge provides a sure grip on the tray. |
Hole Hole Product # Tray # Diameter Depth #335196 1 0.31 0.3 #695795 2 0.375 0.595 #292930 2s 0.375 0.3 #824257 3 0.401 0.4 #163246 4 0.44 0.625 #853739 4s 0.44 0.4 |
Hole Hole Product # Tray # Diameter Depth #844786 5 0.486 0.65 #153092 5s 0.486 0.4 #713498 6 0.53 0.65 #663641 7 0.56 0.65 #290487 8 0.615 0.65 #250083 9 0.665 0.65 |
| Caliber | Tray# | Caliber | Tray# | Caliber | Tray# | Caliber | Tray# | Caliber |
Tray# |
| 17 Remington | 2 | 7mm BR | 5 | 7.62x39 | 4 | 416 Weatherby Mag | 8 | 357 Sig | 4s |
| 22 Hornet | 2 | 7mm-08 | 5 | 7.62x54R Russian | 8 | .44-40 WCF | 6 | 38 Super | 4s |
| 218 Bee | 4s | 7x57 Mauser | 5 | 32-20 WCF | 4s | 444 Marlin | 6 | 38 Special | 4 |
| 221 Remington | 2 | 284 Winchester | 6 | 32-40 WCF | 6 | 45-70 Government | 8 | 357 Magnum | 4 |
| .222 Remington | 2 | 280 Remington | 5 | 32 Winchester Spl | 6 | 450 Marlin | 7 | 38-40 WCF | 6 |
| .223 Remington | 2 | 7mm Remington Mag | 7 | 8x57 Mauser | 5 | 45 Sharps | 8 | 40 S&W | 4s |
| 22-250 Remington | 5 | 7mm Weatherby Mag | 7 | 8mm Remington Mag | 7 | 458 Winchester Mag | 7 | 10mm Auto | 4s |
| 220 Swift | 5 | 7mm WSM | 7 | 33 WCF | 8 | 460 Weatherby Mag | 8 | 41 Magnum | 6 |
| 6mm PPC | 4 | 7mm Remington Ultra Mag | 7 | 338 Winchester Mag | 7 | 470 Nitro | 9 | .44 Special/Magnum | 6 |
| 243 Winchester | 5 | 30 M1 Carbine | 2 | 338 Ultra Mag | 7 | 50-70 Government | 9 | .44-40 WCF | 6 |
| 6mm/.244 Remington | 5 | 30 Remington | 4 | 348 Winchester | 8 | 500 Nitro | 9 | .445 SuperMag | 6 |
| 25-20 WCF | 4s | 30-30 Winchester | 6 | 35 Remington | 5 | Pistol | 45 ACP | 5s | |
| 257 Roberts | 5 | .300 Savage | 5 | 35 Whelen | 5 | .25 ACP | 1 | 45 Colt | 6 |
| 250 Savage | 5 | 30-40 Krag | 7 | 375 Winchester | 6 | 32 ACP | 2s | 454 Casull | 6 |
| 25-06 Remington | 5 | 308 Winchester | 5 | 375 H&H Mag | 7 | 32 S&W/S&W Long | 2s | .45 Auto Rim | 6 |
| 6.5x55mm Swedish Mauser |
5 | 30-06 Springfeld | 5 | 378 Weatherby Mag | 8 | 32 Colt | 2s | 45 Winchester Mag | 5 |
| 264 Winchester Mag | 7 | .300 WSM | 7 | 38-55 WCF | 6 | 32 H&R Mag | 2s | 480 Ruger | 7 |
| .270 Winchester | 5 | 300 H&H | 7 | 38-56 WCF | 8 | .380 Auto | 2s | 475 Linebaugh | 8 |
| .270 Winchester Short Magnum | 7 | 300 Winchester Mag | 7 | 40-65 WCF | 8 | 9x19mm Luger | 3 | 50 AE | 7 |
| 300 Ultra Mag | 7 | 40-82 WCF | 8 | 9x18 Makarov | 3 | ||||
| .300 Weatherby Magnum | 7 | 405 Winchester | 7 | 38 S&W | 4s | ||||
| .303 British | 7 | 416 Remington Mag | 7 | ||||||
Top side accepts a wide variety of rifle cartridges from .17 to .458 caliber and several various sizes of handgun brass such as 357 Magnum, 40 S&W, and 500 S&W
Unique stepped cavitys accomodates several different cartriges in the same hole